🎉 Celebrate Growth with Exciting Savings! 💼 Enjoy special offers on all 365 CRM plans — valid till 31-07-2026! 🎉 Celebrate Growth with Exciting Savings! 💼 Enjoy special offers on all 365 CRM plans — valid till 31-07-2026!
🎉 Celebrate Growth with Exciting Savings! 💼 Enjoy special offers on all 365 CRM plans — valid till 31-07-2026! 🎉 Celebrate Growth with Exciting Savings! 💼 Enjoy special offers on all 365 CRM plans — valid till 31-07-2026!
INR
USD
INR
USD
Note: If any 3rd party integration is down due to maintenance on their side, 365 CRM is not responsible for the service. This includes any add-on packages.
INR
USD
|
Diamond
₹
4350
/Year
(Excluding TAX)
$
60
/Year
|
Platinum
₹
7800
/Year
(Excluding TAX)
$
100
/Year
|
Enterprice
₹
18500
/Year
(Excluding TAX)
$
196
/Year
|
|
|---|---|---|---|
| Click To WhatsApp | |||
| Number of Staff | 5 | 8 | 8 |
| Lead | |||
| Lead Dynamic Fields | |||
| Lead Attachment | |||
| Customer | |||
| Task | |||
| ToDo | |||
| Reminder | |||
| Meeting | |||
| Greetings | |||
| Chat | |||
| Notes | |||
| Invoice | |||
| Attendance | |||
| Face Attendance | |||
| Staff Leave | |||
| Holidays | |||
| Calendar | |||
| Templates | |||
| Automations Rules | |||
| Campaign | |||
| SMS Integration | |||
| Email Integration | |||
| WhatsApp Integration | |||
| Whatsapp Meta Integration | |||
| Website Lead | |||
| WordPress Integration | |||
| Whatsapp Lead | |||
| Facebook Lead | |||
| IndiaMart Lead | |||
| TradeIndia Lead | |||
| Software Suggest Integration | |||
| System IO Integration | |||
| 99 Acres Integration | |||
| JustDial Integration | |||
| MagicBricks Integration | |||
| Housing Integration | |||
| Google Form Lead | |||
| Google Ads Lead Integration | |||
| Google Calendar Integration | |||
| Hiring Module | |||
| Department | |||
| Staff Target | |||
| Service | |||
| Chat Support | |||
| Call Support | |||
| WapMonkey Meta Basic Package | 12 Month | ||
| Storage | 1 GB | 2 GB | 2 GB |
| WhatsApp Message Credits | 3500 | 5000 | 6000 |
| Buy Now | Buy Now | Buy Now |
INR
USD
Note: If any 3rd party integration is down due to maintenance on their side, 365 CRM is not responsible for the service. This includes any add-on packages.
Drop us a message, and let’s discuss how we can help your business thrive.